EURONEXT 100
1.515,770 -0,188% -2,850
Rango diario 1.513,510 - 1.527,240
Rango anual 1.265,150 - 1.540,310

Listado De Empresas EURONEXT 100

Nombre Precio Var. Volumen Capitalización Hora
AB INBEV 56,040€ 0,358% 1.443.525 100.714,939m€ 17:55 24/04/24
ADP 118,700€ 0,253% 84.771 11.746,623m€ 17:55 24/04/24
ADYEN 1.418,400€ 0,624% 70.377 44.036,388m€ 17:55 24/04/24
Ageas (Ex-Fortis) 43,860€ -0,409% 324.230 8.244,416m€ 17:55 24/04/24
AIR LIQUIDE 186,140€ -2,320% 873.176 97.680,624m€ 17:55 24/04/24
AIRBUS GROUP 162,220€ -0,307% 882.510 128.524,259m€ 17:55 24/04/24
AKZO NOBEL 62,380€ 0,161% 796.918 10.643,875m€ 17:55 24/04/24
ALSTOM 15,040€ -1,924% 1.556.122 5.779,738m€ 17:55 24/04/24
AMUNDI GROUP 64,750€ -0,461% 127.799 13.250,934m€ 17:55 24/04/24
ARCELORMITTAL REG 23,640€ 0,724% 2.185.626 20.160,423m€ 17:55 24/04/24
ARGEN-X 349,900€ 0,201% 34.608 20.794,935m€ 17:55 24/04/24
ASM INT 590,000€ 10,986% 313.308 29.162,843m€ 17:55 24/04/24
ASML HLDG 834,800€ 0,060% 477.145 333.573,206m€ 17:55 24/04/24
AXA 34,250€ -1,919% 5.263.019 77.753,967m€ 17:55 24/04/24
BIOMERIEUX 100,700€ -0,690% 97.428 11.918,975m€ 17:55 24/04/24
BNP PARIBAS-A- 67,730€ -0,470% 3.367.663 77.718,645m€ 17:55 24/04/24
BOUYGUES 36,490€ -0,599% 493.497 13.827,823m€ 17:55 24/04/24
BUREAU VERITAS 26,900€ -0,370% 891.270 12.205,754m€ 17:55 24/04/24
CAP GEMINI 205,600€ 0,587% 256.506 35.488,228m€ 17:55 24/04/24
CARREFOUR 16,055€ -0,527% 1.831.157 11.379,637m€ 17:55 24/04/24
CREDIT AGRICOLE 14,450€ 0,452% 5.296.349 43.724,289m€ 17:55 24/04/24
D'IETEREN 206,000€ 0,000% 32.072 11.064,054m€ 17:55 24/04/24
DANONE 59,760€ 0,269% 1.001.934 40.503,722m€ 17:55 24/04/24
DASSAULT SYST. 38,940€ 1,117% 1.828.171 52.118,673m€ 17:55 24/04/24
EDENRED 45,650€ 0,440% 440.764 11.393,695m€ 17:55 24/04/24
EDP-ENERGIAS R 3,525€ -1,288% 11.207.465 14.748,676m€ 17:55 24/04/24
EIFFAGE 100,250€ -0,199% 148.059 9.824,500m€ 17:55 24/04/24
ELIA SYSTEM OP. 91,450€ -1,455% 44.305 6.723,571m€ 17:55 24/04/24
ENGIE 16,085€ 0,437% 4.782.876 39.171,559m€ 17:55 24/04/24
ESSILOR INTL 204,700€ -0,049% 525.051 92.902,525m€ 17:55 24/04/24
EUROFINS SCIENTIFIC 56,840€ -7,727% 660.784 10.969,050m€ 17:55 24/04/24
EURONEXT 83,200€ -2,519% 196.750 8.911,244m€ 17:55 24/04/24
GALP ENERGIA -B- 19,990€ -0,349% 1.530.695 14.292,914m€ 17:55 24/04/24
GBL 69,950€ -0,569% 88.093 10.261,665m€ 17:55 24/04/24
GECINA N 93,950€ -1,157% 66.210 7.203,227m€ 17:55 24/04/24
GP EUROTUNNEL RGPT 15,420€ -1,752% 852.895 8.481,000m€ 17:55 24/04/24
HEINEKEN 92,460€ 1,963% 1.536.651 53.257,202m€ 17:55 24/04/24
IMCD 151,500€ -1,847% 152.814 8.633,660m€ 17:55 24/04/24
ING GROUP 14,670€ -5,962% 11.778.789 48.460,613m€ 17:55 24/04/24
IPSEN 112,300€ 0,808% 109.969 9.412,371m€ 17:55 24/04/24
JERONIMO MARTINS 18,630€ -1,324% 1.083.056 11.723,733m€ 17:55 24/04/24
KBC GR 71,380€ 0,450% 472.853 29.787,293m€ 17:55 24/04/24
KERING 326,150€ -6,868% 877.890 40.253,687m€ 17:55 24/04/24
KON. AHOLD 27,760€ -0,430% 1.804.888 26.208,310m€ 17:55 24/04/24
KONINKLIJKE KPN NV 3,417€ 0,648% 19.686.422 13.488,327m€ 17:55 24/04/24
L'OREAL 440,250€ -0,102% 219.621 235.412,890m€ 17:55 24/04/24
LEGRAND 97,940€ 1,492% 673.855 25.684,347m€ 17:55 24/04/24
LVMH 800,200€ 0,075% 242.086 400.213,388m€ 17:55 24/04/24
MICHELIN 35,990€ -0,083% 1.422.871 25.731,347m€ 17:55 24/04/24
MYR INTL HLDG BR 31,205€ 1,020% 5.204.558 80.428,328m€ 17:55 24/04/24
NN GROUP 43,190€ -0,758% 657.160 12.309,150m€ 17:55 24/04/24
OCI 24,910€ -0,200% 203.508 5.264,928m€ 17:55 24/04/24
ORANGE 10,645€ -3,578% 12.579.701 28.316,302m€ 17:55 24/04/24
PERNOD RICARD 145,050€ -0,035% 311.290 37.079,383m€ 17:55 24/04/24
PUBLICIS GROUPE 105,000€ 0,527% 448.944 28.215,964m€ 17:55 24/04/24
RANDSTAD HOLDING 46,470€ 3,267% 751.372 8.404,997m€ 17:55 24/04/24
REMY COINTREAU 92,450€ 0,217% 45.300 4.738,337m€ 17:55 24/04/24
RENAULT 48,820€ 2,434% 1.442.179 14.437,162m€ 17:55 24/04/24
RL DUTCH SHELL 34,015€ 0,399% 5.309.503 217.682,987m€ 17:55 24/04/24
ROY.PHILIPS 19,620€ 0,102% 2.325.215 17.923,183m€ 17:55 24/04/24
SAFRAN 210,200€ 0,574% 511.185 89.810,166m€ 17:55 24/04/24
SAINT GOBAIN 70,820€ 0,511% 843.992 35.867,002m€ 17:55 24/04/24
SANOFI 87,700€ -1,294% 1.576.217 110.922,745m€ 17:55 24/04/24
SCHNEIDER ELECTRIC 212,650€ 1,673% 1.110.405 121.813,551m€ 17:55 24/04/24
SOCIETE GENERALE 25,280€ -0,433% 3.492.778 20.299,333m€ 17:55 24/04/24
SODEXO 80,300€ 1,904% 187.660 11.840,627m€ 17:55 24/04/24
SOLVAY 31,200€ 0,645% 307.607 3.303,344m€ 17:55 24/04/24
STELLANTIS BR 23,280€ -0,107% 2.220.753 73.686,326m€ 17:55 24/04/24
STMICROELECTRONICS 39,220€ 5,388% 2.755.966 35.740,477m€ 17:55 24/04/24
TELEPERFORMANCE 90,000€ -0,575% 188.373 5.709,875m€ 17:55 24/04/24
THALES 160,000€ 0,787% 140.636 33.633,622m€ 17:55 24/04/24
TOTALENERGIES 67,910€ 0,000% 2.559.602 162.090,744m€ 17:55 24/04/24
UCB 120,800€ -0,780% 179.471 23.496,283m€ 17:55 24/04/24
UMICORE 21,060€ 0,381% 358.017 5.189,184m€ 17:55 24/04/24
UNIB-RODAM-WES STPL 76,900€ 0,130% 330.946 10.692,283m€ 17:55 24/04/24
UNILEVER 44,960€ -0,045% 1.283.598 112.638,997m€ 17:55 24/04/24
UNIV MU GR BR 27,060€ -1,205% 1.119.626 49.482,392m€ 17:55 24/04/24
VEOLIA ENVIRONN. 28,920€ -0,276% 1.261.980 20.978,905m€ 17:55 24/04/24
VINCI 111,550€ 0,045% 1.100.441 65.767,341m€ 17:55 24/04/24
VIVENDI 9,948€ -0,719% 1.674.387 10.245,626m€ 17:55 24/04/24
Wolters Kluwer 141,550€ -0,632% 381.241 35.177,461m€ 17:55 24/04/24
WORLDLINE 10,385€ 0,290% 1.032.850 2.938,695m€ 17:55 24/04/24
IBEX 35

11.027,800

-47,600

-0,430%