ABENGOA 19,830 0,235
1,20%    ABERTIS A 13,710 0,110
0,81%    ACCIONA 63,690 0,020
0,03%    ACERINOX 12,820 0,075
0,59%    ACS 33,985 0,305
0,91%    ARCELORMITT. 24,215 0,350
1,47%    B.POPULAR 4,887 -0,003
-0,06%    B.SABADELL 3,963 -0,008
-0,20%    BANESTO 7,054 0,006
0,09%    BANKINTER 5,424 0,014
0,26%    BBVA 9,919 -0,019
-0,19%    BME 20,805 0,090
0,43%    CRITERIA 3,768 0,008
0,21%    EBRO FOODS 13,870 -0,050
-0,36%    ENAGAS 14,290 -0,130
-0,90%    ENDESA 18,955 -0,005
-0,03%    FCC 19,120 0,170
0,90%    FERROVIAL 7,128 0,081
1,15%    GAMESA 5,571 0,072
1,31%    GAS NATURAL 12,150 -0,030
-0,25%    GRIFOLS 10,035 0,488
5,11%    IB.RENOVABLE 2,577 -0,050
-1,90%    IBERDROLA 5,649 -0,033
-0,58%    IBERIA 2,654 0,002
0,08%    INDITEX 55,070 0,200
0,36%    INDRA A 13,400 0,010
0,07%    MAPFRE 2,330 -0,006
-0,26%    OHL 20,030 -0,080
-0,40%    R.E.C. 33,645 -0,175
-0,52%    REPSOL YPF 18,880 0,030
0,16%    SACYR VALLE. 3,790 0,075
2,02%    SANTANDER 9,677 -0,012
-0,12%    TECNICAS REU 38,930 -1,545
-3,82%    TELECINCO 8,550 0,103
1,22%    TELEFONICA 17,850 -0,075
-0,42%