ABENGOA 19,545 -0,725
-3,58%    ABERTIS A 13,720 0,360
2,69%    ACCIONA 82,000 -1,190
-1,43%    ACERINOX 13,030 -0,045
-0,34%    ACS 32,695 0,195
0,60%    ARCELORMITT. 28,050 0,650
2,37%    B.POPULAR 4,977 0,063
1,28%    B.SABADELL 3,487 0,027
0,78%    BANESTO 7,525 -0,077
-1,01%    BANKINTER 5,978 0,059
1,00%    BBVA 9,727 0,056
0,58%    BME 20,380 0,475
2,39%    CRITERIA 3,117 -0,026
-0,83%    EBRO PULEVA 13,770 0,110
0,81%    ENAGAS 15,100 -0,010
-0,07%    ENDESA 21,130 0,045
0,21%    FCC 25,975 -0,305
-1,16%    FERROVIAL 6,669 -0,155
-2,27%    GAMESA 9,266 -0,024
-0,26%    GAS NATURAL 13,320 -0,040
-0,30%    GRIFOLS 10,225 -0,335
-3,17%    IB.RENOVABLE 3,056 -0,064
-2,05%    IBERDROLA 5,849 0,009
0,15%    IBERIA 2,095 -0,094
-4,29%    INDITEX 42,495 -0,600
-1,39%    INDRA A 14,615 -0,055
-0,37%    MAPFRE 2,586 0,000
0,00%    OHL 16,530 0,100
0,61%    R.E.C. 34,545 -0,240
-0,69%    REPSOL YPF 16,235 0,415
2,62%    SACYR VALLE. 6,759 -0,143
-2,07%    SANTANDER 9,414 0,179
1,94%    TECNICAS REU 38,595 -0,560
-1,43%    TELECINCO 9,280 -0,206
-2,17%    TELEFONICA 16,790 0,350
2,13%