ABENGOA 19,640 0,095
0,49%    ABERTIS A 13,775 0,055
0,40%    ACCIONA 80,990 -1,010
-1,23%    ACERINOX 13,035 0,005
0,04%    ACS 32,755 0,060
0,18%    ARCELORMITT. 28,525 0,475
1,69%    B.POPULAR 5,076 0,099
1,99%    B.SABADELL 3,491 0,004
0,11%    BANESTO 7,610 0,085
1,13%    BANKINTER 5,903 -0,075
-1,25%    BBVA 9,854 0,127
1,31%    BME 20,470 0,090
0,44%    CRITERIA 3,114 -0,003
-0,10%    EBRO PULEVA 13,815 0,045
0,33%    ENAGAS 14,835 -0,265
-1,75%    ENDESA 21,165 0,035
0,17%    FCC 26,080 0,105
0,40%    FERROVIAL 6,773 0,104
1,56%    GAMESA 9,660 0,394
4,25%    GAS NATURAL 13,150 -0,170
-1,28%    GRIFOLS 10,205 -0,020
-0,20%    IB.RENOVABLE 3,067 0,011
0,36%    IBERDROLA 5,803 -0,046
-0,79%    IBERIA 2,139 0,044
2,10%    INDITEX 42,530 0,035
0,08%    INDRA A 14,500 -0,115
-0,79%    MAPFRE 2,610 0,024
0,93%    OHL 16,495 -0,035
-0,21%    R.E.C. 34,870 0,325
0,94%    REPSOL YPF 16,190 -0,045
-0,28%    SACYR VALLE. 6,809 0,050
0,74%    SANTANDER 9,616 0,202
2,15%    TECNICAS REU 38,780 0,185
0,48%    TELECINCO 9,550 0,270
2,91%    TELEFONICA 16,625 -0,165
-0,98%