ABENGOA 19,820 0,225
1,15%    ABERTIS A 13,730 0,130
0,96%    ACCIONA 63,590 -0,080
-0,13%    ACERINOX 12,820 0,075
0,59%    ACS 34,035 0,355
1,05%    ARCELORMITT. 24,225 0,360
1,51%    B.POPULAR 4,885 -0,005
-0,10%    B.SABADELL 3,967 -0,004
-0,10%    BANESTO 7,066 0,018
0,26%    BANKINTER 5,424 0,014
0,26%    BBVA 9,914 -0,024
-0,24%    BME 20,805 0,090
0,43%    CRITERIA 3,767 0,007
0,19%    EBRO FOODS 13,870 -0,050
-0,36%    ENAGAS 14,290 -0,130
-0,90%    ENDESA 18,960 0,000
0,00%    FCC 19,120 0,170
0,90%    FERROVIAL 7,130 0,083
1,18%    GAMESA 5,571 0,072
1,31%    GAS NATURAL 12,165 -0,015
-0,12%    GRIFOLS 10,035 0,488
5,11%    IB.RENOVABLE 2,576 -0,051
-1,94%    IBERDROLA 5,648 -0,034
-0,60%    IBERIA 2,657 0,005
0,19%    INDITEX 55,050 0,180
0,33%    INDRA A 13,400 0,010
0,07%    MAPFRE 2,331 -0,005
-0,21%    OHL 20,135 0,025
0,12%    R.E.C. 33,705 -0,115
-0,34%    REPSOL YPF 18,870 0,020
0,11%    SACYR VALLE. 3,802 0,087
2,34%    SANTANDER 9,680 -0,009
-0,09%    TECNICAS REU 38,930 -1,545
-3,82%    TELECINCO 8,550 0,103
1,22%    TELEFONICA 17,865 -0,060
-0,33%