ABENGOA 19,870 0,275
1,40%    ABERTIS A 13,740 0,140
1,03%    ACCIONA 63,750 0,080
0,13%    ACERINOX 12,805 0,060
0,47%    ACS 34,060 0,380
1,13%    ARCELORMITT. 24,215 0,350
1,47%    B.POPULAR 4,890 0,000
0,00%    B.SABADELL 3,975 0,004
0,10%    BANESTO 7,066 0,018
0,26%    BANKINTER 5,440 0,030
0,55%    BBVA 9,915 -0,023
-0,23%    BME 20,835 0,120
0,58%    CRITERIA 3,768 0,008
0,21%    EBRO FOODS 13,885 -0,035
-0,25%    ENAGAS 14,290 -0,130
-0,90%    ENDESA 18,955 -0,005
-0,03%    FCC 19,170 0,220
1,16%    FERROVIAL 7,127 0,080
1,14%    GAMESA 5,585 0,086
1,56%    GAS NATURAL 12,180 0,000
0,00%    GRIFOLS 10,020 0,473
4,95%    IB.RENOVABLE 2,574 -0,053
-2,02%    IBERDROLA 5,655 -0,027
-0,48%    IBERIA 2,654 0,002
0,08%    INDITEX 55,090 0,220
0,40%    INDRA A 13,410 0,020
0,15%    MAPFRE 2,331 -0,005
-0,21%    OHL 20,125 0,015
0,07%    R.E.C. 33,675 -0,145
-0,43%    REPSOL YPF 18,860 0,010
0,05%    SACYR VALLE. 3,800 0,085
2,29%    SANTANDER 9,686 -0,003
-0,03%    TECNICAS REU 38,930 -1,545
-3,82%    TELECINCO 8,550 0,103
1,22%    TELEFONICA 17,850 -0,075
-0,42%