ABENGOA 19,510 -0,035
-0,18%    ABERTIS A 13,765 0,045
0,33%    ACCIONA 80,940 -1,060
-1,29%    ACERINOX 13,030 0,000
0,00%    ACS 32,865 0,170
0,52%    ARCELORMITT. 28,535 0,485
1,73%    B.POPULAR 5,065 0,088
1,77%    B.SABADELL 3,485 -0,002
-0,06%    BANESTO 7,671 0,146
1,94%    BANKINTER 5,935 -0,043
-0,72%    BBVA 9,920 0,193
1,98%    BME 20,405 0,025
0,12%    CRITERIA 3,102 -0,015
-0,48%    EBRO PULEVA 13,750 -0,020
-0,15%    ENAGAS 14,845 -0,255
-1,69%    ENDESA 21,120 -0,010
-0,05%    FCC 25,915 -0,060
-0,23%    FERROVIAL 6,868 0,199
2,98%    GAMESA 9,670 0,404
4,36%    GAS NATURAL 13,140 -0,180
-1,35%    GRIFOLS 10,220 -0,005
-0,05%    IB.RENOVABLE 3,068 0,012
0,39%    IBERDROLA 5,804 -0,045
-0,77%    IBERIA 2,133 0,038
1,81%    INDITEX 42,600 0,105
0,25%    INDRA A 14,385 -0,230
-1,57%    MAPFRE 2,615 0,029
1,12%    OHL 16,435 -0,095
-0,57%    R.E.C. 34,720 0,175
0,51%    REPSOL YPF 16,190 -0,045
-0,28%    SACYR VALLE. 6,790 0,031
0,46%    SANTANDER 9,658 0,244
2,59%    TECNICAS REU 38,920 0,325
0,84%    TELECINCO 9,365 0,085
0,92%    TELEFONICA 16,605 -0,185
-1,10%